| RecYear | | Date/time | Year of record |
| RecMonth | | Date/time | Month of record |
| RecDay | | Date/time | Day of record |
| Watershed | | Nominal | watershed |
| Soil | | Code list | soil type |
| Trt | | Code list | treatment |
| BscarbL | | Physical quantity | number of Scarabaediae beetle larvae |
| BscarbA | | Physical quantity | number of Scarabaediae beetle adults |
| Bclarv | | Physical quantity | Chrysomelid, Weevil, misc herbivorous larvae |
| Bcicada | | Physical quantity | number of cicada nymphs |
| Bwire | | Physical quantity | number of wireworms |
| BprepL | | Physical quantity | number of predaceous beetle larvae (carabids,
etc.) |
| Bmillpd | | Physical quantity | number of Millipedes |
| Bcentpd | | Physical quantity | number of Centipedes |
| Bmeloid | | Physical quantity | number of Meloidae |
| BlepL | | Physical quantity | number of Lepidoptera larvae |
| Bsow | | Physical quantity | number of Sow bugs |
| BpredA | | Physical quantity | number of Adult beetles (predators) |
| Bother | | Physical quantity | number of Other (cockroaches, etc.) |
| Bmherb | | Physical quantity | number of Misc. herbivores (e.g. adult
chrysomelids) |
| Bmdet | | Physical quantity | number of Misc detritivores (e.g. Bibionidae
larvae) |
| Bearth | | Physical quantity | number of Earthworms |