| RecYear | | Physical quantity | Year of record |
| RecMonth | | Date/time | Month of record |
| RecDay | | Date/time | Day of record |
| Watershed | | Nominal | watershed |
| Repsite | | Code list | replicate site for a watershed |
| Spcode | | Code list | species code |
| Species | | Nominal | abbreviated species name |
| S1 | | Physical quantity | number of individuals in sample 1 (20 sweeps) |
| S2 | | Physical quantity | number of individuals in sample 2 (20 sweeps) |
| S3 | | Physical quantity | number of individuals in sample 3 (20 sweeps) |
| S4 | | Physical quantity | number of individuals in sample 4 (20 sweeps) |
| S5 | | Physical quantity | number of individuals in sample 5 (20 sweeps) |
| S6 | | Physical quantity | number of individuals in sample 6 (20 sweeps) |
| S7 | | Physical quantity | number of individuals in sample 7 (20 sweeps) |
| S8 | | Physical quantity | number of individuals in sample 8 (20 sweeps) |
| S9 | | Physical quantity | number of individuals in sample 9 (20 sweeps) |
| S10 | | Physical quantity | number of individuals in sample 10 (20 sweeps) |
| Total | | Physical quantity | total number of individuals in all samples combined (400
sweeps) |